Processed N7 ICT Approvals
MDA | Procurement Request | Approval Status | Comment / Decisions | Shared Services |
FY Year![]() |
---|---|---|---|---|---|
Civil Aviation Authority | Upgrade of storage for primary | Partially Approved | Technical assessment was carried out and CAA will only procure storage to upgrade their primary site. Disaster recovery services will be provided by NITA-U. (Due to ICAO regulations and compliance issues) | Hosting Services, internet | March, 2018 |
National Medical Stores (NMS) | ERP Software System, Database Management system, Backup and recovery software, software licenses, hardware including servers, storage, desktop computers, laptops, thin clients and rack cabinets. | Partially Approved | No objection with procurement of ERP but rejected the development of human resource management module, Financial management module (subject to tests with IFMS team) in the ERP. Also rejected the procurement of attached components (hardware, servers, stores) and recommended use of the national data center. | Hosting Services, HCM, IFMS | March, 2018 |
Rural Electrification Agency (REA) | Procurment of Four (04) ICT Products and Services | Partially Approved | Partial Approval for VOIP equipment but NOT messaging services in light of UMCS shared services being implemented by Government. No objection given to GIS web based monitoring system Approval granted for laptops and computers Recommendation to utilize the national payment gateway as a shared service | payment gateway, Unified Email and Collaboration | November, 2017 |
National Medical Stores (NMS) | Procurement of an SMS Aggregation Service on a 3 year Framework Contract | Partially Approved | Not Approved under 3 year contract. NMS requested to obtain sms aggregation services until the national sms gateway is ready in a bid to rationalize and reduce costs | sms, Integration | November, 2017 |
Public Service Commission | Procurement of Products to be used in the Online Recruitment System | Partially Approved | Granted for a limited duration until the HCM being developed by the ministry of public service is ready for use | HCM | October, 2017 |
Kampala Capital City Authority (KCCA) | Procurement of the City Address Model/ Computer Aided Mass Valuation solution | Partially Approved |
Partial Approval: 1.NITA-U will cater for all Disaster Recovery services as well as equipment and shall host them at the National Data Centre. Therefore they are not part of the bidding document. |
Hosting Services, Bulk Software Licensing | January, 2017 |
MDA | Procurement Request | Approval Status | Comment / Decisions | Shared Services |
FY Year![]() |
---|---|---|---|---|---|
Ministry of Health | Supply, Installation and commissoning of intergrated hospital management system for mulago hospital, kawempe and kirudu hosptals | Rejected | HCM | March, 2018 | |
Ministry of Education and Sports (MoES) | Procurement of Sharepoint and SQL Server 2016 | Rejected | November, 2017 | ||
Ministry of Education and Sports (MoES) | SharePoint Software for Monitoring Procurements and Internal systems | Rejected | Unified Email and Collaboration, Hosting Services | November, 2017 | |
Ministry of Foreign Affairs | Infrastrcuture and ICT Security Assessment | Rejected | Not approved (Infrastructure- not approved. ICT assessment was already done by NITA-U under the NISF. This would be a duplication) | Hosting Services | April, 2017 |